Here’s my current list, complete with links to all the reviews where I did them either on YouTube or as a Blog Post here on my blog :
02/01/2018 | 1 | Three Billboards… |
07/01/2018 | 2 | My Little Pony |
09/01/2018 | 3 | Downsizing |
14/01/2018 | 4 | Coco |
15/01/2018 | 5 | The Commuter |
27/01/2018 | 6 | Maze Runner : Death Cure |
31/01/2018 | 7 | The Shape Of Water |
03/02/2018 | 8 | Early Man |
05/02/2018 | 9 | Winchester |
06/02/2018 | 10 | I, Tonya |
13/02/2018 | 11 | Black Panther |
13/02/2018 | 12 | The Mercy |
23/02/2018 | 13 | The Greatest Showman : Singalong |
26/02/2018 | 14 | Game Night |
02/03/2018 | 15 | The Greatest Showman |
09/03/2018 | 16 | Red Sparrow |
13/03/2018 | 17 | Love, Simon |
16/03/2018 | 18 | Walk Like A Panther |
17/03/2018 | 19 | Peter Rabbit |
22/03/2018 | 20 | Tomb Raider |
25/03/2018 | 21 | Blockers |
26/03/2018 | 22 | Isle Of Dogs |
27/03/2018 | 23 | Unsane |
29/03/2018 | 24 | Ready Player One |
03/04/2018 | 25 | A Quiet Place |
11/04/2018 | 26 | Duck Duck Goose |
12/04/2018 | 27 | Thoroughbreds |
12/04/2018 | 28 | Rampage |
12/04/2018 | 29 | Death Wish |
12/04/2018 | 30 | Pacific Rim: Uprising |
Currently trending at a 104 film hit rate for 2018….this is very do-able.
Here’s a list of ones I have flagged with their release dates upcoming:
Upcoming | Date |
Ghost Stories | 06/04/2018 |
Truth Or Dare | 13/04/2018 |
Infinity War | 27/04/2018 |
Deadpool 2 | 18/05/2018 |
Solo | 25/05/2018 |
Incredibles 2 | 15/06/2018 |
Jurassic World 2 | 22/06/2018 |
The First Purge | 04/07/2018 |
Ant Man and the Wasp | 06/07/2018 |
Skyscraper | 13/07/2018 |
Mamma Mia 2 | 20/07/2018 |
Mission Impossible | 27/07/2018 |
Slenderman | 24/08/2018 |
The Nun | 07/09/2018 |
The Predator | 14/09/2018 |
Johnny English 3 | 20/09/2018 |
Venom | 05/10/2018 |
Halloween | 19/10/2018 |
X Men Dark Phoenix | 02/11/2018 |
Fantastic Beasts 2 | 16/11/2018 |
Wreck It Ralph 2 | 21/11/2018 |
Creed 2 | 21/11/2018 |
Aquaman | 14/12/2018 |
Mary Poppins | 25/12/2018 |
Advertisements